SIGN UP CUSTOMER LOGIN

Carpentersville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Carpentersville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Carpentersville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Carpentersville Aragon 1 $269,900 25
Carpentersville Gleneagle Farms 2 $352,500 60
Carpentersville Golf View Highlands 1 $305,000 6
Carpentersville Kimball Farms 2 $359,900 27
Carpentersville Lake Marian 2 $324,900 24
Carpentersville Lakewood Estates 1 $414,900 23
Carpentersville Meadowdale 1 $169,900 9
Carpentersville Morningside 1 $205,000 95
Carpentersville Newport Cove 1 $479,900 14
Carpentersville Old Town 2 $371,500 48
Carpentersville River Bluff 1 $310,000 12
Carpentersville Shenandoah 1 $275,000 13
Carpentersville Sierra Woods 2 $312,450 6
Carpentersville Silverstone Lake 5 $286,760 18
Carpentersville Spring Acres Hills 1 $535,000 26
Carpentersville Winchester Glen 3 $519,633 9

Login to my Baird & Warner account

Pixel