SIGN UP CUSTOMER LOGIN

Crystal Lake, IL Real Estate Subdivision Directory

Are you considering moving to a certain Crystal Lake, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crystal Lake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crystal Lake Ashton Pointe 1 $365,000 6
Crystal Lake Bayview Beach 1 $449,000 298
Crystal Lake Berian Estates 2 $55,950 52
Crystal Lake Brandywine 1 $599,000 11
Crystal Lake Bryn Mawr 1 $630,000 35
Crystal Lake Burtons Bridge 1 $389,900 48
Crystal Lake Cepek's Crystal Vista 2 $269,950 37
Crystal Lake Cobblestone Woods 5 $322,760 41
Crystal Lake Country Meadows 2 $300,400 36
Crystal Lake Coventry 3 $344,967 25
Crystal Lake Covered Bridge 2 $708,000 48
Crystal Lake Crystal Heights 1 $410,000 357
Crystal Lake Crystal In The Park 2 $425,000 42
Crystal Lake Crystal Springs 1 $580,000 45
Crystal Lake Curling Pond Woods 1 $525,000 40
Crystal Lake Dole Crossing 1 $479,000 12
Crystal Lake Essex Village 1 $339,900 15
Crystal Lake Falcon Greens 1 $355,000 27
Crystal Lake Four Colonies 8 $355,988 34
Crystal Lake Hampton Hills 1 $430,000 46
Crystal Lake Hazelwood 1 $150,000 27
Crystal Lake Heritage Estates 2 $260,750 185
Crystal Lake Hunters West 1 $675,000 26
Crystal Lake Indian Hill Trails 1 $825,000 5
Crystal Lake Kelly Woods 1 $519,000 12
Crystal Lake Lake Killarney 1 $399,000 7
Crystal Lake Lakeside Pointe 1 $324,900 3
Crystal Lake Lorel Estates 1 $55,000 124
Crystal Lake North Crystal Lake Park 2 $232,500 58
Crystal Lake Oakbrook Estates 3 $103,300 20
Crystal Lake Orchard Acres 1 $335,000 4
Crystal Lake Paradise Grove 1 $825,000 33
Crystal Lake Park Place 1 $285,000 47
Crystal Lake Park Place Ii 1 $344,900 32
Crystal Lake Prairie Ridge 1 $12,500 7
Crystal Lake Royal Woods Estates 1 $99,900 2666
Crystal Lake Somerset 2 $178,700 21
Crystal Lake Spring Ridge Condominiums 1 $250,000 26
Crystal Lake Sterling Estates 1 $443,500 42
Crystal Lake Stonebridge 1 $358,999 11
Crystal Lake Terra Fields 1 $499,900 61
Crystal Lake The Townes At Three Oaks 1 $325,000 20
Crystal Lake The Villages 2 $427,450 16
Crystal Lake The Woods Of Stone Ridge 1 $124,900 19
Crystal Lake Timberhill 2 $100,000 470
Crystal Lake Walk Up At The Park 3 $468,333 23
Crystal Lake Walkup Country Woods 1 $425,000 25
Crystal Lake Walnut Glen 1 $315,000 33
Crystal Lake Waterside At Three Oaks 12 $440,399 59
Crystal Lake Wedgewood 2 $574,900 10
Crystal Lake Woodlore Estates 7 $496,686 48
Crystal Lake Woodlore Townes 2 $361,450 59
Crystal Lake Woodscreek 1 $550,000 39
Crystal Lake Wyndmuir 2 $434,500 21
Crystal Lake Wyndmuir Ridge 1 $850,000 12

Login to my Baird & Warner account

Pixel