SIGN UP CUSTOMER LOGIN

Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Briarwood Vista 2 $737,500 33
Deerfield Brookside 1 $699,900 14
Deerfield Clavinia 1 $789,900 37
Deerfield Coromandel 1 $589,000 39
Deerfield Deerfield Park 2 $540,000 23
Deerfield Del Mar Woods 1 $1,399,000 54
Deerfield Inverrary 4 $280,500 9
Deerfield Kings Cove 1 $1,499,000 18
Deerfield Lake Eleanor Estates 1 $650,000 37
Deerfield Laurel Hill 1 $725,000 79
Deerfield Leclair Estates 22 $1,222,430 80
Deerfield Manor Homes Of Deerfield 1 $349,900 10
Deerfield North Trail 1 $1,599,000 31
Deerfield Northeast Deerfield 1 $819,000 9
Deerfield Park West 1 $419,000 9
Deerfield South Commons 1 $500,000 22
Deerfield Winston Park North 2 $459,900 31

Login to my Baird & Warner account

Pixel