This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$370,000 Beds: 6 Baths: 2.0 Sq. Feet: 1,938 MLS ID: 12606913
$369,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,553 MLS ID: 12647101
$434,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,944 MLS ID: 12636271
$399,800 Beds: 4 Baths: 3.1 Sq. Feet: 2,040 MLS ID: 12578235
$435,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,494 MLS ID: 12640678
$416,232 Beds: 4 Baths: 3.1 Sq. Feet: 2,150 MLS ID: 12621806
$389,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,180 MLS ID: 12644255
$399,400 Beds: 3 Baths: 2.1 Sq. Feet: 1,896 MLS ID: 12650768
$439,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,965 MLS ID: 12618059
$450,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,836 MLS ID: 12641101
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: